|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 53.728 µs | 55.713 µs | 58.191 µs |
| R² | 0.1054160 | 0.1086156 | 0.1037086 |
| Mean | 55.249 µs | 57.388 µs | 59.755 µs |
| Std. Dev. | 8.5862 µs | 11.549 µs | 13.996 µs |
| Median | 51.654 µs | 52.710 µs | 53.669 µs |
| MAD | 2.5225 µs | 3.3310 µs | 4.9812 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.